Ø Piston
25 mm
Stroke
50 mm
Connection
M 5
Please choose a variant
Article
K- 07 15 08 87
K- 07 15 08 88
K- 07 15 08 89
K- 07 15 08 90
K- 07 15 08 91
K- 07 15 08 92
K- 07 15 08 93
K- 07 15 08 94
K- 07 15 08 95
K- 07 15 08 96
K- 07 15 08 97
K- 07 15 08 98
K- 07 15 08 99
K- 07 15 09 00
K- 07 15 09 01
K- 07 15 09 02
K- 07 15 09 03
K- 07 15 09 04
K- 07 15 09 05
K- 07 15 09 06
K- 07 15 09 07
K- 07 15 09 08
K- 07 15 09 09
K- 07 15 09 10
K- 07 15 09 11
K- 07 15 09 12
K- 07 15 09 13
K- 07 15 09 14
K- 07 15 09 15
K- 07 15 09 16
K- 07 15 09 17
K- 07 15 09 18
K- 07 15 09 19
K- 07 15 09 20
K- 07 15 09 21
K- 07 15 09 22
K- 07 15 09 23
K- 07 15 09 24
K- 07 15 09 25
K- 07 15 09 26
K- 07 15 09 27
K- 07 15 09 28
K- 07 15 09 29
K- 07 15 09 30
K- 07 15 09 31
K- 07 15 09 32
K- 07 15 09 33
K- 07 15 09 34
K- 07 15 09 35
K- 07 15 09 36
K- 07 15 09 37
K- 07 15 09 38
K- 07 15 09 39
K- 07 15 09 40
K- 07 15 09 41
K- 07 15 09 42
K- 07 15 09 43
K- 07 15 09 44
K- 07 15 09 45
K- 07 15 09 46
K- 07 15 09 47
K- 07 15 09 48
K- 07 15 09 49
K- 07 15 09 50
K- 07 15 09 51
K- 07 15 09 52
K- 07 15 09 53
K- 07 15 09 54
K- 07 15 08 77
K- 07 15 08 78
K- 07 15 08 79
K- 07 15 08 80
K- 07 15 08 81
K- 07 15 08 82
K- 07 15 08 83
K- 07 15 08 84
K- 07 15 08 85
K- 07 15 08 86
Product details for
K- 07 15 09 03
Ø Piston
25 mm
Stroke
50 mm
Connection
M 5
Female thread piston rod
M 6
Characteristics
Working pressure
- Max. 10 bar
Piston rod
- steel C 45, hard chrome-plated
Piston
- POM (Ø 20 to Ø 63); Aluminium (Ø 80 to Ø 100)
Seal
- NBR
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Response pressure
- 0,6 bar (Ø 20 bis Ø 32), 0,4 bar (Ø 40 bis Ø 100)
Temp. range
- -10 °C to +60 °C (Ø 20 to Ø 63)
- -10 °C to +80 °C (Ø 80 to Ø 100)
Tube
- aluminium-profile tube with T-groove, anodised
All characteristics
Product description
Notes
Description
Product variants
78 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 78
Column selection
Ø Piston
Stroke (mm)
Female thread piston rod